P0.93 | P1.25 | P1.56 | P1.875 | P2.5 | |
Pixel pitch(mm) | 0.9375 | 1.25 | 1.5625 | 1.875 | 2.5 |
Pixel Density(dot/m2) | 1137778 | 640000 | 409600 | 284444 | 160000 |
LED Type | MINI 4 in 1 | SMD 1010 | SMD 1010 | SMD 1010/1515 | SMD 1515 |
Module Size(W x H x D)mm | 150 x 168.75 | 150 x 168.75 | 150 x 168.75 | 150 x 168.75 | 300 x 337.5 |
Module resolution(W x H) | 160 x 180 | 120 x 135 | 96 x 108 | 80 x 90 | 120 x 135 |
Power Consumption per Module(w) | 50 | 50 | 50 | 50 | 50 |
Diver Mode(Scan) | 1/30 | 1/27 | 1/27 | 1/30 | 1/27 |
Brightness(cd/m2) | ≥800 | ≥800 | ≥800 | ≥800 | ≥1,000 |
Grey Scale(bits) | 16 | 16 | 16 | 16 | 16 |
Refresh Rate(Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
Cabinet Size(W x H x D)mm | 600 x 337.5 x 32.5 | 600 x 337.5 x 32.5 | 600 x 337.5 x 32.5 | 600 x 337.5 x 32.5 | 600 x 337.5 x 32.5 |
Cabinet Weight(Kg/Cabinet) | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
Max Power Consumption(W/m2) | 800 | 800 | 800 | 800 | 800 |
Average Power Consumption(W/m2) | 250 | 250 | 250 | 250 | 250 |
View Angle(H°/V°) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
Mini View Distance(m) | 0.5 | 1 | 1 | 1 | 2 |
Operating Use Temperature(℃) | -10℃~40℃ | ||||
Storage Use Temperature(℃) | -20℃~50℃ | ||||
Input Voltage(V) | 100~240V | ||||
Input Power Frequency(Hz) | 50Hz~60Hz | ||||
Failure Rate | <1/100,1000 | ||||
Signal Input Format | SDI, RGBHV,YUV,YC,Composite,HDMI,DVI,SD/HD-SDI etc. | ||||
Life Time(hrs) | 100000 | ||||
IP Level(front/rear) | IP30/IP30 |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.