P1.25 | P1.53 | P1.86 | P2.5 | |
Pixel pitch(mm) | 1.25 | 1.53 | 1.86 | 2.5 |
Pixel Density(dot/m2) | 640000 | 422500 | 288906 | 160000 |
LED Type | SMD 1010 | SMD 1212 | SMD 1515 | SMD 2020 |
Module Size(W x H x D)mm | 320 x 160 | 320 x 160 | 320 x 160 | 320 x 160 |
Module resolution(W x H) | 256 x 128 | 208 x 104 | 172 x 86 | 128 x 64 |
Diver Mode(Scan) | 1/64 | 1/52 | 1/43 | 1/32 |
Brightness(cd/m2) | ≥800 | ≥800 | ≥800 | ≥1,000 |
Grey Scale(bits) | 16 | 16 | 16 | 16 |
Refresh Rate(Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
Cabinet Size(W x H x D)mm | 600 x 337.5 x 32.5 | 600 x 337.5 x 32.5 | 600 x 337.5 x 32.5 | 600 x 337.5 x 32.5 |
Cabinet Weight(Kg/Cabinet) | 7.2 | 7.2 | 7.2 | 7.2 |
Max Power Consumption(W/m2) | 500 | 500 | 500 | 500 |
Average Power Consumption(W/m2) | 125~260 | 125~260 | 125~260 | 125~260 |
View Angle(H°/V°) | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
Mini View Distance(m) | 1 | 1 | 1 | 2 |
Operating Use Temperature(℃) | -10℃~40℃ | |||
Storage Use Temperature(℃) | -20℃~50℃ | |||
Input Voltage(V) | 100~240V | |||
Input Power Frequency(Hz) | 50Hz~60Hz | |||
Failure Rate | <1/100,1000 | |||
Signal Input Format | SDI, RGBHV,YUV,YC,Composite,HDMI,DVI,SD/HD-SDI etc. | |||
Life Time(hrs) | 100000 | |||
IP Level(front/rear) | IP30/IP30 |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.