InPD-O6.25 | InPD-O8.33 | InPD-O10 | |
Pixel configuration | SMD2727 | SMD2727 | SMD2727 |
Pixel pitch(mm) | 6.25 | 8.33 | 10 |
Panel resolution(dots) | 256*144 | 192*108 | 160*96 |
Pixel density(dots /m²) | 25600 | 14400 | 10000 |
Module size(LxWxH)/(mm) | 400x300 | 400x300 | 400x300 |
Panel size(LxWxH)/(mm) | 1600x900 | 1600x900 | 1600x900 |
Panel material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Module numbers for Panel(W x H) | 4*3 | 4*3 | 4*3 |
Weight(kg/panel) | 55±1 kg | 55±1 kg | 55±1 kg |
Color Depth(Bit) | 16Bit | 16Bit | 16Bit |
Gray Level | 65536 | 65536 | 65536 |
Refresh Rate(Hz) | ≥3840 | ≥3840 | ≥3840 |
Brightness(nit) | ≥6000 | ≥6000 | ≥6000 |
Viewing Angle(H/V°) | H/140°,V/120° | H/140°,V/120° | H/140°,V/120° |
AC Power Input(V) | AC220±10% | AC220±10% | AC220±10% |
AC Power Frequency(Hz) | 50/60 | 50/60 | 50/60 |
Max. AC Power Input(W/m²) | 700 | 700 | 700 |
Avg. AC Power Input(W/m²) | 300 | 300 | 300 |
Storage Temperature(℃) | -40~+60 | -40~+60 | -40~+60 |
Working Temperature(℃) | -20~+50 | -20~+50 | -20~+50 |
Storage Humidity(RH) | 10%~90%RH | 10%~90%RH | 10%~90%RH |
Working Humidity(RH) | 10%~90%RH | 10%~90%RH | 10%~90%RH |
IP Rating | IP65 | IP65 | IP65 |
Life Span(hrs) | ≥100000 | ≥100000 | ≥100000 |
Installation Types | Front&Rear Installation | Front&Rear Installation | Front&Rear Installation |
Maintenance Types | Front&Rear Maintenance | Front&Rear Maintenance | Front&Rear Maintenance |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.