Item | P1.56 | P1.95 | P2.5 | P2.6 | P2.97 | P3.91 |
Pixel Pitch | 1.5625mm | 1.953mm | 2.5mm | 2.604mm | 2.976mm | 3.906mm |
LED Type | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD2020 | SMD2020 |
Module Resolution | 160dots x 160dots | 128dots x 128dots | 100dots x 100dots | 96dots x 96dots | 84dots x 84dots | 64dots x 64dots |
Driving Mode | 1/40scan | 1/32scan | 1/25scan | 1/32scan | 1/28scan | 1/16scan |
Module Pixels | 25,600dots | 16,384dots | 10,000dots | 9,216dots | 7,056dots | 4,096dots |
Module Size | 250mm x 250mm | |||||
Cabinet Size | 1000mm x 250mm or 750mm x 250mm or 250mm x 250mm | |||||
Cabinet Resolution (1000mm x 250mm) | 640dots x 160dots | 512dots x 128dots | 400dots x 100dots | 384dots x 96dots | 336dots x 84dots | 256 x 64dots |
Pixel Density | 409,600dots/㎡ | 262,144dots/㎡ | 160,000dots/㎡ | 147,456dots/㎡ | 112,896dots/㎡ | 65,536dots/㎡ |
Best Viewing Distance | ≥1.5m | ≥1.9m | ≥2.5m | ≥2.6 m | ≥2.9 m | ≥3.9 m |
Brightness | 500nits | 800nits | 1200nits | 800nits | 800nits | 800nits |
IP Grade | IP43 | |||||
Refresh Rate | 1,920Hz~3,840Hz(depends on IC driver solution) | |||||
Gray Scale | 14bits~22bits(depends on IC driver and controller solution ) | |||||
Viewing Angle | H:110° / V:110° | |||||
Maximum Power Consumption | 500W/ ㎡ | 500W/ ㎡ | 500W/ ㎡ | 450W/ ㎡ | 350W/ ㎡ | 300W/ ㎡ |
Average Power Consumption | 160W/ ㎡ | 150W/ ㎡ | 115W/ ㎡ | 100W/ ㎡ | ||
Screen Lifespan | ≥100,000 hours | |||||
Input Voltage | AC110V - AC220V @ 50Hz/60Hz | |||||
Operating Temperature | ﹣20℃~50℃ | |||||
Operating Humidity | 10%~90% | |||||
Cabinet Material | Die-casting Aluminum 5.5kg/panel Windows (Win7, Win10, etc.) DVI,HDMI1.3,DP1.2,SDI,HDMI2.0,etc. |
5.3kg/panel | 5.2kg/panel | |||
Cabinet Weight Operating System Signal Source Compatibility |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.