InTTS-2.5 | InTTS-3.33 | InTTS-5 | |
Pixel pitch(mm) | 2.5 | 3.33 | 5 |
Pixel Density(dot/m2) | 160000 | 90180 | 40000 |
LED Type | SMD2121(1921) | SMD1921 | SMD1921 |
Cabinet Size(W x H x D)mm | 1102 x 405 x 135 | ||
Cabinet resolution(W x H) | 2sides ,each side:384x128 | 2sides ,each side:288x96 | 2sides ,each side:192x64 |
Cabinet Weight(Kg) | 17 | 16 | 16 |
Diver Mode(Scan) | 1/16 | 1/12 | 1/8 |
Brightness(cd/m2) | 1500(4500) | 4500 | 4500 |
Grey Scale(bits) | 16 | 16 | 16 |
Refresh Rate(Hz) | ≥960 | ≥960 | ≥960 |
Max Power Consumption(W/set) | 380 | 380 | 380 |
Average Power Consumption(W/set) | 110 | 110 | 110 |
View Angle(H°/V°) | 160/160 | 160/160 | 160/160 |
Mini View Distance(m) | 2 | 3 | 5 |
Operating Use Temperature(℃) | -10℃~40℃ | ||
Storage Use Temperature(℃) | -20℃~50℃ | ||
Input Voltage(V) | 100~240V | ||
Input Power Frequency(Hz) | 50Hz~60Hz | ||
Failure Rate | <1/100,1000 | ||
Signal Input Format | SDI, RGBHV,YUV,YC,Composite,HDMI,DVI,SD/HD-SDI etc. | ||
Life Time(hrs) | 100,000 | ||
IP Level(front/rear) | IP65 /IP65 |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.