Instage-O2.84 | Instage-O2.976 | Instage-O3.91 | Instage-O4.81 | |
Pixel pitch(mm) | 2.84 | 2.976 | 3.91 | 4.81 |
Pixel Density(dot/m2) | 123904 | 112896 | 65536 | 43264 |
LED Type | SMD 1415 | SMD 1415 | SMD 1921 | SMD 1921 |
Module Size(W x H x D)mm | 250 x 250 | |||
Module resolution(W x H) | 88x88 | 84x84 | 64 x 64 | 52 x 52 |
Module Weight(Kg) | 0.5 | 0.5 | 0.5 | 0.5 |
Power Consumption per Module(w) | 45 | 45 | 43 | 43 |
Diver Mode(Scan) | 1/22 | 1/21 | 1/16 | 1/13 |
Brightness(cd/m2) | ≥4500 | ≥4500 | ≥4,500 | ≥4,500 |
Grey Scale(bits) | 16 | 16 | 16 | 16 |
Refresh Rate(Hz) | >3840 | >3840 | >3840 | >3840 |
Cabinet Size(W x H x D)mm | 500x1000x85 500x500x85 |
|||
Cabinet Weight(Kg/Cabinet) | 13 | 13 | 13 | 13 |
Max Power Consumption(W/m2) | 650 | 650 | 650 | 650 |
Average Power Consumption(W/m2) | 210 | 210 | 210 | 210 |
View Angle(H°/V°) | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
Mini View Distance(m) | 2 | 3 | 4 | 5 |
Storage Use Temperature(℃) | -20℃~60℃ | |||
Input Voltage(V) | 100~240V | |||
Input Power Frequency(Hz) | 50Hz~60Hz | |||
Failure Rate | <1/100,1000 | |||
Signal Input Format | SDI, RGBHV,YUV,YC,Composite,HDMI,DVI,SD/HD-SDI etc. | |||
Life Time(hrs) | 100000 | |||
IP Level(front/rear) | IP65 |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.